<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your Map with Their Pictures!!!</title>
	<atom:link href="http://www.jibberjobber.com/blog/2006/10/28/your-map-with-their-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jibberjobber.com/blog/2006/10/28/your-map-with-their-pictures/</link>
	<description>advocacy for the job seeker</description>
	<lastBuildDate>Tue, 16 Mar 2010 20:22:26 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Interview with Jason Alba of JibberJobber &#187; JobMob</title>
		<link>http://www.jibberjobber.com/blog/2006/10/28/your-map-with-their-pictures/comment-page-1/#comment-37988</link>
		<dc:creator>Interview with Jason Alba of JibberJobber &#187; JobMob</dc:creator>
		<pubDate>Tue, 15 May 2007 06:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jibberjobber.com/blog/archives/177#comment-37988</guid>
		<description>[...] Jason Alba: JibberJobber is a website with tools to help you manage your career. The core benefits are based on â€œcustomer relationship management,â€ where you can manage the relationships that are important for your career. This includes tracking network contacts and target companies but delves into understanding the strength of the relationship. Aside from this there are many features that allow you to do what career experts tell you to do. For example, you can keep track of where you send your resume, manage responses to interview questions, keep track of job-related expenses and much more. Mashups with GoogleMaps, Skype, LinkedIn, Anagram and other tools make it very feature rich. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jason Alba: JibberJobber is a website with tools to help you manage your career. The core benefits are based on â€œcustomer relationship management,â€ where you can manage the relationships that are important for your career. This includes tracking network contacts and target companies but delves into understanding the strength of the relationship. Aside from this there are many features that allow you to do what career experts tell you to do. For example, you can keep track of where you send your resume, manage responses to interview questions, keep track of job-related expenses and much more. Mashups with GoogleMaps, Skype, LinkedIn, Anagram and other tools make it very feature rich. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JibberJobber Blog &#187; Blog Archive &#187; Social Networking, what&#8217;s missing</title>
		<link>http://www.jibberjobber.com/blog/2006/10/28/your-map-with-their-pictures/comment-page-1/#comment-1883</link>
		<dc:creator>JibberJobber Blog &#187; Blog Archive &#187; Social Networking, what&#8217;s missing</dc:creator>
		<pubDate>Thu, 16 Nov 2006 16:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jibberjobber.com/blog/archives/177#comment-1883</guid>
		<description>[...] On this list there are people that are throwing out new ideas about what LinkedIn should be doing - like adding pictures to a profile and other things (JibberJobber does that - check this out). I&#8217;ve been involved in software projects for almost 10 years, and I&#8217;m not naive enough to suggest that LinkedIn is going to be the silver bullet - the one-size-fits-all tool for everyone, or even for anyone with similar needs. Social networking tools need to do what they&#8217;re best at and integrate with other tools (like LinkedIn + Indeed), as opposed to trying to replace a job board function. That way the social networking tool gives you its best, and the job board or aggregator or whatever does their best, and YOU win. [...]</description>
		<content:encoded><![CDATA[<p>[...] On this list there are people that are throwing out new ideas about what LinkedIn should be doing &#8211; like adding pictures to a profile and other things (JibberJobber does that &#8211; check this out). I&#8217;ve been involved in software projects for almost 10 years, and I&#8217;m not naive enough to suggest that LinkedIn is going to be the silver bullet &#8211; the one-size-fits-all tool for everyone, or even for anyone with similar needs. Social networking tools need to do what they&#8217;re best at and integrate with other tools (like LinkedIn + Indeed), as opposed to trying to replace a job board function. That way the social networking tool gives you its best, and the job board or aggregator or whatever does their best, and YOU win. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.jibberjobber.com/blog/2006/10/28/your-map-with-their-pictures/comment-page-1/#comment-1377</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 09 Nov 2006 16:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jibberjobber.com/blog/archives/177#comment-1377</guid>
		<description>Something screwy with my trackbacks... but here is Mike&#039;s response: http://googlemapsmania.blogspot.com/2006/11/google-maps-mashups-for-your-career.html

Mike is an uber-busy dude, has a day job, and leaves people like me in awe that he pulls together so much meaty content in his Google Maps blog... even if you aren&#039;t a techy this is a very very interesting watchdog blog on cool new implementations of GoogleMaps.

Thanks Mike!</description>
		<content:encoded><![CDATA[<p>Something screwy with my trackbacks&#8230; but here is Mike&#8217;s response: <a href="http://googlemapsmania.blogspot.com/2006/11/google-maps-mashups-for-your-career.html" rel="nofollow">http://googlemapsmania.blogspot.com/2006/11/google-maps-mashups-for-your-career.html</a></p>
<p>Mike is an uber-busy dude, has a day job, and leaves people like me in awe that he pulls together so much meaty content in his Google Maps blog&#8230; even if you aren&#8217;t a techy this is a very very interesting watchdog blog on cool new implementations of GoogleMaps.</p>
<p>Thanks Mike!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
