<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Resume Experiment (2 of 5) &#8211; First Impressions/Reactions</title>
	<atom:link href="http://www.jibberjobber.com/blog/2007/03/13/the-resume-experiment-2-of-5-first-impressionsreactions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jibberjobber.com/blog/2007/03/13/the-resume-experiment-2-of-5-first-impressionsreactions/</link>
	<description>advocacy for the job seeker</description>
	<lastBuildDate>Fri, 19 Mar 2010 20:17:00 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JibberJobber Blog &#187; Blog Archive &#187; The Resume Experiment (3 of 5) - Formatting The Resume</title>
		<link>http://www.jibberjobber.com/blog/2007/03/13/the-resume-experiment-2-of-5-first-impressionsreactions/comment-page-1/#comment-243452</link>
		<dc:creator>JibberJobber Blog &#187; Blog Archive &#187; The Resume Experiment (3 of 5) - Formatting The Resume</dc:creator>
		<pubDate>Tue, 08 Apr 2008 19:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.jibberjobber.com/blog/archives/452#comment-243452</guid>
		<description>[...] Post I - Introduction Post II - First Impressions/Reactions Post III - Formatting (today&#8217;s post) Post IV - Content (Thursday) Post V - Wrap-Up (Friday) [...]</description>
		<content:encoded><![CDATA[<p>[...] Post I &#8211; Introduction Post II &#8211; First Impressions/Reactions Post III &#8211; Formatting (today&#8217;s post) Post IV &#8211; Content (Thursday) Post V &#8211; Wrap-Up (Friday) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CareerSolvers &#187; Blog Archive &#187; So What Does That Recruiter Really Think of Your Resume?</title>
		<link>http://www.jibberjobber.com/blog/2007/03/13/the-resume-experiment-2-of-5-first-impressionsreactions/comment-page-1/#comment-179544</link>
		<dc:creator>CareerSolvers &#187; Blog Archive &#187; So What Does That Recruiter Really Think of Your Resume?</dc:creator>
		<pubDate>Sun, 17 Feb 2008 19:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jibberjobber.com/blog/archives/452#comment-179544</guid>
		<description>[...] Jason Alba of Jibber Jobber is hosting a &#8220;resume critique extravaganza&#8221; over on the Jibber Jobber blog and the invited guests are recruiters and resume experts. Each &#8220;judge&#8221; is weighing in and offering opinions on one anonymous job seeker&#8217;s resume content and design. OK, it&#8217;s not exactly American Idol, but there are several &#8220;Simon Cowell-esque&#8221; comments to view and lots of great resume writing advice. The recruiters and resume writers are clearly on the same page as evidenced by the consistency in their comments. All agree that a strong resume needs to showcase accomplishments over tasks, clearly communicate the candidate&#8217;s core brand and value add, and have a neat, clean, and eye-catching visual design. If you would like to have your own resume critiqued, without having the content on full view to everyone, email me for a free resume assessment (my style is much more like Paula Abdul and I will tell you what is working in your current resume as well as what can be improved). [...]</description>
		<content:encoded><![CDATA[<p>[...] Jason Alba of Jibber Jobber is hosting a &#8220;resume critique extravaganza&#8221; over on the Jibber Jobber blog and the invited guests are recruiters and resume experts. Each &#8220;judge&#8221; is weighing in and offering opinions on one anonymous job seeker&#8217;s resume content and design. OK, it&#8217;s not exactly American Idol, but there are several &#8220;Simon Cowell-esque&#8221; comments to view and lots of great resume writing advice. The recruiters and resume writers are clearly on the same page as evidenced by the consistency in their comments. All agree that a strong resume needs to showcase accomplishments over tasks, clearly communicate the candidate&#8217;s core brand and value add, and have a neat, clean, and eye-catching visual design. If you would like to have your own resume critiqued, without having the content on full view to everyone, email me for a free resume assessment (my style is much more like Paula Abdul and I will tell you what is working in your current resume as well as what can be improved). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JibberJobber Blog &#187; Blog Archive &#187; The Resume Experiment (4 of 5) - Content is King</title>
		<link>http://www.jibberjobber.com/blog/2007/03/13/the-resume-experiment-2-of-5-first-impressionsreactions/comment-page-1/#comment-79577</link>
		<dc:creator>JibberJobber Blog &#187; Blog Archive &#187; The Resume Experiment (4 of 5) - Content is King</dc:creator>
		<pubDate>Fri, 12 Oct 2007 00:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jibberjobber.com/blog/archives/452#comment-79577</guid>
		<description>[...] Post I - Introduction Post II - First Impressions/Reactions Post III - Formatting Post IV - Content (today&#8217;s post) Post V - Wrap-Up (Friday) [...]</description>
		<content:encoded><![CDATA[<p>[...] Post I &#8211; Introduction Post II &#8211; First Impressions/Reactions Post III &#8211; Formatting Post IV &#8211; Content (today&#8217;s post) Post V &#8211; Wrap-Up (Friday) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JibberJobber Blog &#187; Blog Archive &#187; The Resume Experiment (5 of 5) - The Wrap Up</title>
		<link>http://www.jibberjobber.com/blog/2007/03/13/the-resume-experiment-2-of-5-first-impressionsreactions/comment-page-1/#comment-79575</link>
		<dc:creator>JibberJobber Blog &#187; Blog Archive &#187; The Resume Experiment (5 of 5) - The Wrap Up</dc:creator>
		<pubDate>Fri, 12 Oct 2007 00:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.jibberjobber.com/blog/archives/452#comment-79575</guid>
		<description>[...] Post I - Introduction Post II - First Impressions/Reactions Post III - Formatting Post IV - Content Post V - Wrap-Up (that&#8217;s today folks) [...]</description>
		<content:encoded><![CDATA[<p>[...] Post I &#8211; Introduction Post II &#8211; First Impressions/Reactions Post III &#8211; Formatting Post IV &#8211; Content Post V &#8211; Wrap-Up (that&#8217;s today folks) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Restaurant Recruiter</title>
		<link>http://www.jibberjobber.com/blog/2007/03/13/the-resume-experiment-2-of-5-first-impressionsreactions/comment-page-1/#comment-16334</link>
		<dc:creator>Restaurant Recruiter</dc:creator>
		<pubDate>Thu, 15 Mar 2007 17:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jibberjobber.com/blog/archives/452#comment-16334</guid>
		<description>LOL.... Anon... I don&#039;t have a problem with my speech, and I don&#039;t have to hide who I am.</description>
		<content:encoded><![CDATA[<p>LOL&#8230;. Anon&#8230; I don&#8217;t have a problem with my speech, and I don&#8217;t have to hide who I am.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://www.jibberjobber.com/blog/2007/03/13/the-resume-experiment-2-of-5-first-impressionsreactions/comment-page-1/#comment-16333</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Thu, 15 Mar 2007 17:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jibberjobber.com/blog/archives/452#comment-16333</guid>
		<description>Thank you Barbara S! So are you saying that qualitative accomplishments can be used too? (I don&#039;t want the same legal problems my former colleague had!) What do you think about taking quotes from performance reviews or &quot;promotion justification&quot; memos? If using those do you need to get permission from the person who wrote it? Do you need to put the name or can you use the title of the person? Does it look silly to list company awards, i.e. &quot;teamwork&quot; awards, etc? Do you have any suggestions for the other sticky wickets I wrote about?

Retaurant Recruiter, my mother taught me as soon as I could talk &quot;if you don&#039;t have something nice to say, don&#039;t say anything at all.&quot;</description>
		<content:encoded><![CDATA[<p>Thank you Barbara S! So are you saying that qualitative accomplishments can be used too? (I don&#8217;t want the same legal problems my former colleague had!) What do you think about taking quotes from performance reviews or &#8220;promotion justification&#8221; memos? If using those do you need to get permission from the person who wrote it? Do you need to put the name or can you use the title of the person? Does it look silly to list company awards, i.e. &#8220;teamwork&#8221; awards, etc? Do you have any suggestions for the other sticky wickets I wrote about?</p>
<p>Retaurant Recruiter, my mother taught me as soon as I could talk &#8220;if you don&#8217;t have something nice to say, don&#8217;t say anything at all.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Restaurant Recruiter</title>
		<link>http://www.jibberjobber.com/blog/2007/03/13/the-resume-experiment-2-of-5-first-impressionsreactions/comment-page-1/#comment-16199</link>
		<dc:creator>Restaurant Recruiter</dc:creator>
		<pubDate>Wed, 14 Mar 2007 14:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jibberjobber.com/blog/archives/452#comment-16199</guid>
		<description>Barbara, I agree very much with what you said in response to Anon.  However, his/her questions remind me of something my dad taught me a long time ago... &quot;When you don&#039;t want to do something, any excuse will do.&quot;</description>
		<content:encoded><![CDATA[<p>Barbara, I agree very much with what you said in response to Anon.  However, his/her questions remind me of something my dad taught me a long time ago&#8230; &#8220;When you don&#8217;t want to do something, any excuse will do.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Safani</title>
		<link>http://www.jibberjobber.com/blog/2007/03/13/the-resume-experiment-2-of-5-first-impressionsreactions/comment-page-1/#comment-15989</link>
		<dc:creator>Barbara Safani</dc:creator>
		<pubDate>Wed, 14 Mar 2007 02:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.jibberjobber.com/blog/archives/452#comment-15989</guid>
		<description>This post is for anonymous, who wrote in earlier. Company sales figures are just one type of metric. The reason for using metrics is to show how you impacted change. If you automated a system and widdled a 4 hour process down to a 2 hour process, you have reduced the time spent on that process by 50%.  It you started out with 10 clients in 2003 and grew your client base to 30 accounts by 2006, you tripled your client base in 3 years. Recruiters need to see what successes you have achieved with previous employers to determine how those successes might translate to another company.

Regarding your question on how to show accomplishments within the context of a failing business, I can tell you that this absolutely can be done. I recently worked with several marketing and creative professionals who were let go because the product line they worked on was terminated. Even though the product was not successful, these candidates had numerous accomplishments to showcase including  statistics on new market share they captured, examples of innovative low-cost marketing techniques, development of more cost effective product display units, and improved project management processs,  just to name a few. A job seeker who has worked on a product line that fails can be of enormous benefit to a competing company because the candidate has gained valuable insight from a previous employer&#039;s mistakes. 

All job seekers have quantifiable accomplishments. Take some time to think about the problems you solved for your previous employers and how you helped save them time and money and you will be taking a giant leap forward in your job search.</description>
		<content:encoded><![CDATA[<p>This post is for anonymous, who wrote in earlier. Company sales figures are just one type of metric. The reason for using metrics is to show how you impacted change. If you automated a system and widdled a 4 hour process down to a 2 hour process, you have reduced the time spent on that process by 50%.  It you started out with 10 clients in 2003 and grew your client base to 30 accounts by 2006, you tripled your client base in 3 years. Recruiters need to see what successes you have achieved with previous employers to determine how those successes might translate to another company.</p>
<p>Regarding your question on how to show accomplishments within the context of a failing business, I can tell you that this absolutely can be done. I recently worked with several marketing and creative professionals who were let go because the product line they worked on was terminated. Even though the product was not successful, these candidates had numerous accomplishments to showcase including  statistics on new market share they captured, examples of innovative low-cost marketing techniques, development of more cost effective product display units, and improved project management processs,  just to name a few. A job seeker who has worked on a product line that fails can be of enormous benefit to a competing company because the candidate has gained valuable insight from a previous employer&#8217;s mistakes. </p>
<p>All job seekers have quantifiable accomplishments. Take some time to think about the problems you solved for your previous employers and how you helped save them time and money and you will be taking a giant leap forward in your job search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Smith</title>
		<link>http://www.jibberjobber.com/blog/2007/03/13/the-resume-experiment-2-of-5-first-impressionsreactions/comment-page-1/#comment-15970</link>
		<dc:creator>Dennis Smith</dc:creator>
		<pubDate>Tue, 13 Mar 2007 22:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jibberjobber.com/blog/archives/452#comment-15970</guid>
		<description>Terrific idea, Jason!  

I believe there&#039;s big-time truth in your comment:

&quot;You can ignore the first impressions, but Iâ€™ve heard the person looking at your resume will spend less than 10 seconds before they make a decision (save/toss).&quot;

10 seconds might even be pushin&#039; it!  Candidates have to give recruiters a reason to stay longer than 10 seconds.  If they stick around for all 5 days of your experiment, they just might figure out how to do that!

Dennis</description>
		<content:encoded><![CDATA[<p>Terrific idea, Jason!  </p>
<p>I believe there&#8217;s big-time truth in your comment:</p>
<p>&#8220;You can ignore the first impressions, but Iâ€™ve heard the person looking at your resume will spend less than 10 seconds before they make a decision (save/toss).&#8221;</p>
<p>10 seconds might even be pushin&#8217; it!  Candidates have to give recruiters a reason to stay longer than 10 seconds.  If they stick around for all 5 days of your experiment, they just might figure out how to do that!</p>
<p>Dennis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://www.jibberjobber.com/blog/2007/03/13/the-resume-experiment-2-of-5-first-impressionsreactions/comment-page-1/#comment-15959</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Tue, 13 Mar 2007 19:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jibberjobber.com/blog/archives/452#comment-15959</guid>
		<description>One of yoru recruiters wanted metrics. Great. Now what about that confidentiality agreement I had to sign to get the previous job that I would not reveal:
* my salary
* company business information, ex. sales
* other &quot;insider&quot; information, ex. what processes were improved, etc.

And if I do put down that the product was worth X million and sales and my former employer comes after me then what? Please don&#039;t say that would never happen, because someone I used to work with had this very problem.

What do you do with metrics that you might be able to quantify, but that are meaningless without context? 1 million in sales at some company beats 100 billion in another. Percents aren&#039;t always computable without other info.

Also, what do you do when you worked at a company that went bankrupt and out of business, and your areas were among the few that were being done well at the company? or what do you do was acquired and everyone was laid off but the acquiring company kept the corporate name and changed everything? How do you quantify or describe these companies?</description>
		<content:encoded><![CDATA[<p>One of yoru recruiters wanted metrics. Great. Now what about that confidentiality agreement I had to sign to get the previous job that I would not reveal:<br />
* my salary<br />
* company business information, ex. sales<br />
* other &#8220;insider&#8221; information, ex. what processes were improved, etc.</p>
<p>And if I do put down that the product was worth X million and sales and my former employer comes after me then what? Please don&#8217;t say that would never happen, because someone I used to work with had this very problem.</p>
<p>What do you do with metrics that you might be able to quantify, but that are meaningless without context? 1 million in sales at some company beats 100 billion in another. Percents aren&#8217;t always computable without other info.</p>
<p>Also, what do you do when you worked at a company that went bankrupt and out of business, and your areas were among the few that were being done well at the company? or what do you do was acquired and everyone was laid off but the acquiring company kept the corporate name and changed everything? How do you quantify or describe these companies?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
