<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unemployment Rate Hits a Nerve</title>
	<atom:link href="http://www.jibberjobber.com/blog/2007/07/06/unemployment-rate-hits-a-nerve/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jibberjobber.com/blog/2007/07/06/unemployment-rate-hits-a-nerve/</link>
	<description>advocacy for the job seeker</description>
	<lastBuildDate>Fri, 19 Mar 2010 20:17:00 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason Alba</title>
		<link>http://www.jibberjobber.com/blog/2007/07/06/unemployment-rate-hits-a-nerve/comment-page-1/#comment-57563</link>
		<dc:creator>Jason Alba</dc:creator>
		<pubDate>Mon, 09 Jul 2007 15:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jibberjobber.com/blog/archives/744#comment-57563</guid>
		<description>&lt;strong&gt;@Carl &lt;/strong&gt; - I&#039;m not sure what the magical formula is (well, actually, HOW they actually get this data), there&#039;s really good info here: &lt;a href=&quot;http://en.wikipedia.org/wiki/Unemployment_rate&quot;&gt;http://en.wikipedia.org/wiki/Unemployment_rate&lt;/a&gt;

&lt;strong&gt;@Daniel &lt;/strong&gt; - ah, interesting!  Of course it would be broken into industries.  I take it all with a grain of salt because (a) it&#039;s not going to be completely accurate (GIGO), and (b) as stated in these two posts, it just doesn&#039;t matter sometimes... if I&#039;m the 1 out of 100 that can&#039;t get a job, then unemployment for me is... 100%!

&lt;strong&gt;@Katie &lt;/strong&gt; - yep - totally agree!  College is a great experience and all that, but wow, it&#039;s different out here!</description>
		<content:encoded><![CDATA[<p><strong>@Carl </strong> &#8211; I&#8217;m not sure what the magical formula is (well, actually, HOW they actually get this data), there&#8217;s really good info here: <a href="http://en.wikipedia.org/wiki/Unemployment_rate">http://en.wikipedia.org/wiki/Unemployment_rate</a></p>
<p><strong>@Daniel </strong> &#8211; ah, interesting!  Of course it would be broken into industries.  I take it all with a grain of salt because (a) it&#8217;s not going to be completely accurate (GIGO), and (b) as stated in these two posts, it just doesn&#8217;t matter sometimes&#8230; if I&#8217;m the 1 out of 100 that can&#8217;t get a job, then unemployment for me is&#8230; 100%!</p>
<p><strong>@Katie </strong> &#8211; yep &#8211; totally agree!  College is a great experience and all that, but wow, it&#8217;s different out here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie Konrath</title>
		<link>http://www.jibberjobber.com/blog/2007/07/06/unemployment-rate-hits-a-nerve/comment-page-1/#comment-57557</link>
		<dc:creator>Katie Konrath</dc:creator>
		<pubDate>Mon, 09 Jul 2007 14:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jibberjobber.com/blog/archives/744#comment-57557</guid>
		<description>Of course it&#039;s a lot more interesting now than in college!  It&#039;s easy to speculate about the pros and cons of the unemployment rate on a theoretical level--but it&#039;s a much more touchy subject when you are one of the unemployed!</description>
		<content:encoded><![CDATA[<p>Of course it&#8217;s a lot more interesting now than in college!  It&#8217;s easy to speculate about the pros and cons of the unemployment rate on a theoretical level&#8211;but it&#8217;s a much more touchy subject when you are one of the unemployed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Sweet</title>
		<link>http://www.jibberjobber.com/blog/2007/07/06/unemployment-rate-hits-a-nerve/comment-page-1/#comment-57170</link>
		<dc:creator>Daniel Sweet</dc:creator>
		<pubDate>Sat, 07 Jul 2007 15:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jibberjobber.com/blog/archives/744#comment-57170</guid>
		<description>The only employment / unemployment rate that means anything to a job seeker is broken down by industry and nearly impossible to find.  You have to trust an industry association to collect the data and trust the data they present.

However, even in the Great Depression, 75% of the people were employed.  

Dan</description>
		<content:encoded><![CDATA[<p>The only employment / unemployment rate that means anything to a job seeker is broken down by industry and nearly impossible to find.  You have to trust an industry association to collect the data and trust the data they present.</p>
<p>However, even in the Great Depression, 75% of the people were employed.  </p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Alba</title>
		<link>http://www.jibberjobber.com/blog/2007/07/06/unemployment-rate-hits-a-nerve/comment-page-1/#comment-56955</link>
		<dc:creator>Jason Alba</dc:creator>
		<pubDate>Fri, 06 Jul 2007 16:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jibberjobber.com/blog/archives/744#comment-56955</guid>
		<description>Carl, you&#039;re probably right... no matter how it is defined, it still doesn&#039;t capture stuff that I care about (although I&#039;m sure it&#039;s really important to the economy).</description>
		<content:encoded><![CDATA[<p>Carl, you&#8217;re probably right&#8230; no matter how it is defined, it still doesn&#8217;t capture stuff that I care about (although I&#8217;m sure it&#8217;s really important to the economy).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Restaurant Jobs</title>
		<link>http://www.jibberjobber.com/blog/2007/07/06/unemployment-rate-hits-a-nerve/comment-page-1/#comment-56952</link>
		<dc:creator>Restaurant Jobs</dc:creator>
		<pubDate>Fri, 06 Jul 2007 16:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.jibberjobber.com/blog/archives/744#comment-56952</guid>
		<description>Good thing I&#039;m involved in the restaurant business, where spelling and typos don&#039;t usually hurt one too much.  ;-)</description>
		<content:encoded><![CDATA[<p>Good thing I&#8217;m involved in the restaurant business, where spelling and typos don&#8217;t usually hurt one too much.  <img src='http://www.jibberjobber.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Restaurant Jobs</title>
		<link>http://www.jibberjobber.com/blog/2007/07/06/unemployment-rate-hits-a-nerve/comment-page-1/#comment-56951</link>
		<dc:creator>Restaurant Jobs</dc:creator>
		<pubDate>Fri, 06 Jul 2007 16:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jibberjobber.com/blog/archives/744#comment-56951</guid>
		<description>If I&#039;m not mistaken, the unemployement rates is figured out in a mannner that has nothing whatsoever to do with how many people have field or are receiving UE benefits.

As a measure, the rate measures what it measures, so it is mesauring the same thing during all phases of the economic cycle, and for all cycles over time.</description>
		<content:encoded><![CDATA[<p>If I&#8217;m not mistaken, the unemployement rates is figured out in a mannner that has nothing whatsoever to do with how many people have field or are receiving UE benefits.</p>
<p>As a measure, the rate measures what it measures, so it is mesauring the same thing during all phases of the economic cycle, and for all cycles over time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
